
|
|
|
|
|
|
|
|
ORQUIDEARIO
CERRO VERDE WILL BE ATTENDING THE WORLD ORCHID CONFERENCE AND THE TAMIAMI
INTERNATIONAL ORCHID SHOWS IN JANUARY 2008 WITH MANY NEW CROSSES OF VENEZUELAN AND
LATIN AMERICAN CATTLEYAS.
YOU
MAY ASK FOR THE ACTUAL LISTS OF SEEDLINGS, FLASKS
AND DIVISIONS (EACH ONE WITH ITS CORRESPONDING PHOTO) BY WRITING TO armfmanc429@cantv.net.
Cattleya lueddemanniana 'Giorgio'

Point underlined blue name to get picture
Reference numbers & prices in yellow are all new offerings. 4= Blooming size
Seedling list
|
Ref. |
Description |
Size " |
Price US$ |
| 2470 | C. luedd. [('Siquisique'x'Amparo')x ('Mariauxi' x 'Francisco') ] Coerulea |
4 |
100 |
| 2499 | C. luedd. ('Clarines' x 'Maruja' ) - Excellent shape purple parents - Beautiful shape | 3-4 | 15-25 |
| 2501 | C. luedd. ('Mariauxi' x 'Francisco') -var coerulea- Repeat of very good cross | 3-4 | 50/100 |
| 2506-2514 | C. luedd. ('Clarines' x 'María Gabriela' ) - Very good cross, Dark purple | 4 | 30 |
| 2509 | C. luedd. ('Maruja' x 'María Gabriela') - Large, like plastic, very dark pink | 3-4 | 15-30 |
| 2510 | C. luedd. ('Maruja' x 'Clarines' ) - Excellent shape Purple | 3-4 | 15-25 |
| 2517 | C. luedd. ('Yamile' x 'Maruja') - Purple- Two of the best parents, Maruja has a Venezuelan FCC | 3-4 | 15-25 |
| 2518 | C. luedd. ('Clarines' x 'Yamile') - Outstanding cross, Dark purple | 4 | 25 |
| 2520 | C. luedd. ('María Gabriela' x 'Clarines') - Second generation, very good cross- Dark purple | 4 | 30 |
| 2522 | C. luedd. ('Maria Gabriela'x'Maruja' ) Purple | 4 | 30 |
| 2528-2529 | C. luedd. ['Clarines' x ('Cecilia' x 'Morella')] - Second generation, Good shape, Dark purple | 4 | 25 |
| 2530-2531 | C. luedd. [('Cecilia' x 'Morella') x 'Mariauxi' )] Dark purple | 4 | 30 |
| 2573 | C. luedd. ['Aulisi' x ('Fennel' x 'Siquisique')] - Dark purple, good shape | 4 | 18 |
| 2703 | C. luedd. ('Maruja' x 'Juan Ignacio') - Purple- Second generation, very good | 3-4 | 15-30 |
| 2706 | C. luedd. ('Mariauxi' x 'Juan Ignacio') - Purple- Excellent potential | 3-4 | 25-40 |
| 2707 | C. luedd. ('Mariauxi' x 'Yamile') - Purple- 'Mariaux' is an excellent parent | 3-4 | 25/45 |
| 2715 | C. luedd. ('Mariauxi' x 'Maruja') - Purple- Excellent shape | 3-4 | 15/30 |
| 2716 | C. luedd. ('Mariauxi' x 'Fennel IX') - Very good shape - Dark purple | 3-4 | 30-60 |
| 2723 | C. luedd. var alba ('Virginia' x 'Catala') | 2-3 | 20-40 |
| 2797 | C. luedd. ('Mariauxi' x self' "3" ) x ('Mariauxi' x self' "U" ) Very good shape - Coerulea | 3-4 | 40-100 |
| 2804 | C. luedd. ('Aguacerito'x 'Orquilara') Pink | 3-4 | 10-15 |
| 2832 | C. luedd. ( 'Maruja' x 'Morela' ) - Very good Dark purple | 3-4 | 15-25 |
| 2833 | C . luedd. ('Maruja'x'Tibisay' ) Pink Dark lip | 4 | 20 |
| 2835 | C. luedd. ('Kanga' x 'María Gabriela' )- Very good shape,Purple | 3-4 | 15-30 |
| 2836 | C. luedd. ('Yamile' x 'Tibisay') - Pink, Dark solid lip | 3-4 | 15-25 |
| 2837 | C. luedd. ('Tibisay' x' Yamile') Pink, Dark lip | 3-4 | 15-25 |
| 2838 | C. luedd. ('Tibisay'x'Morella') Purple Dark lip | 3-4 | 15-25 |
| 2842 | C. luedd. ('Yamile' x'Kanga') Dark purple | 3-4 | 15-30 |
| 2858 | C. luedd. [('Cecilia' x 'Morella' )x 'Mariauxi' ] Dark purple | 3-4 | 15-30 |
| 2972 | C. luedd. ('Clarines'x 'Morella') Very good shape, Dark purple | 2-4 | 15-30 |
| 2973 | C. luedd. ('Yamile' x 'Morella' ) - Very good cross - Purple | 3-4 | 20-35 |
| 2974 | C. luedd. ('Drago'x'Morella') Good shape Dark Purple | 2-3 | 15-30 |
| 2976 | C. luedd. ('Clarines' x 'Infierno') Good shape Very Dark Purple | 2 | 30 |
| 2977 | C. luedd. ('Cesar Fernandez' x 'Infierno') Good shape Very Dark Purple | 2 | 30 |
| 2978 | C. luedd. ('Infierno' x 'Morena') Good shape Very Dark Purple | 2 | 30 |
| 2979 | C. luedd. ('Drago' x 'Infierno') Very Dark Purple | 2 | 30 |
| 2981 | C. luedd. ('Maria Gabriela' x 'Drago') Dark Purple | 2 | 20 |
| 2985 | C. luedd. var alba ('Luis Alfredo' x 'Catala') | 2 | 20 |
| 2999 | C. luedd. ('Stanley' x 'Orquilara') var semialba | 2-4 | 30-60 |
| 3001 | C. luedd. ('Orquilara' x 'Stanley' ) var semialba | 2-4 | 30-60 |
| 3003 | C. luedd. ('Kanga' x 'Infierno') Very Dark, good shape | 2 | 25 |
| 3004 | C. luedd. ('Clarines'x'Morena') Dark Purple | 2 | 15 |
| 3005 | C. luedd. ('Margret'AM/AOS x 'Órquilara') cross of two semialbas | 2-4 | 30-60 |
| 3006 | C. luedd. ('Clarines' x 'Morella') dark good shape | 2 | 15 |
| 3265 | C. luedd. ('Maria Gabriela' x 'Mariauxi' ) Dark Purple aquinii | 2 | 25 |
| 3358 | C. luedd. ('Infierno' x 'Diablito') Very Dark Purple | 2 | 30 |
| 3360 | C. luedd. var alba ('Low's ' x 'Cerro Verde') "2000" x DAB "1" | 2 | 25 |
| 3364 | C. luedd. ('Morella' x 'Diablito') Very Dark Purple | 2 | 25 |
| 3366 | C. luedd. ('Elisa' x ' Metro' ) var coerulea | 2 | 40 |
| 3368 | C. luedd. ('Maria Callas' Catala') var alba | 2 | 25 |
| 3372 | C. luedd. ('Ariana' x 'Maruja') Purple | 2 | 15 |
| 3373 | C. luedd. ('Ariana' x 'Infierno') Very Dark Purple | 2 | 30 |
| 3374 | C. luedd. ('Ariana' x 'Yamile') Dark Purple | 2 | 20 |
| 3375 | C. luedd. ('Calex' x 'Morella') Large Purple | 2 | 15 |
| 3376 | C. luedd. ('Yamile' x 'Ariana' ) Dark Purple | 2 | 20 |
| 3377 | C. luedd. ('Yamile' x 'Infierno') Very Dark Purple | 2 | 30 |
| 3378 | C. luedd. ['Ariana' x ('Ingrid' x 'Augusta')]"Oscura" Very dark Purple | 2 | 15 |
| 3379 | C. luedd. ('Ariana' x'Gabriel Sucre') Dark Purple | 2 | 20 |
| 3383 | C. luedd. ('Calex' x 'Diablito') Large Dark Purple | 2 | 20 |
| 3388 | C. luedd. [('Ingrid' x 'Augusta') 'Oscura' x'Gabriel Sucre'] Large Dark Purple | 2 | 15 |
| 3393 | C. luedd. ('Calex' x 'Yamile') Repeat of original cross | 2 | 20 |
|
Flask list (US$) |
|||
|
Many flasks have more plants than stated |
Flask medium | Flask large | |
|
Ref. |
Description |
30 to 40 plants |
50 to 60 plants |
| 3603 | C. luedd. ( 'Yamile' x 'Thanksgiving' ) purple aquinii? | 80 | |
| 3604 | C. luedd.('Tibisay' x'Thanksgiving' pink aquinii? | 100 | |
| 3608 | C. luedd. ['Yamile' x('Irina'x'Morena')] purple aquinii | 100 | |
| 3610 | C. luedd. ['Clarines' x ('Morella' x'Adriana')] dark | 80 | |
| 3616 | C. luedd. ('Clint McDade' x 'Charito') Excellent whites | 90 | |
| 3625 | C. luedd. ('Thanksgiving' x 'Frances') strong aquinii | 90 | 120 |
| 3627 | C. luedd. [('Siquisique'x self) x 'Mariauxi' ) | 100 | |
|
Division list |
|||
| NOTE: Plants marked with 'X' are seed grown. | |||
|
Color |
Description |
Seed grown |
Price US$ |
| Purple | C. luedd. 'Jungle Stripes' - Medium size, petals with dark ends | 300 | |
| C. luedd. 'María Gabriela' - Dark, round, excellent parent | 600 | ||
| C. luedd. ('Sarita'x'Yamile') Infierno Unique, DARKEST of all | 1500 | ||
| C. luedd. 'Maruja' FCC/SVCN - Large, excellent shape, good color | 600 | ||
| C. luedd. ( ('Maruja' x 'Augusta') - Large, round, very strong | 300 | ||
| C. luedd. 'Francisquito' AM/AOS 2000 - beautiful, large, round, dark | 700 | ||
| C. luedd. 'Clarines' - Beautiful round flower, excellent parent | 800 | ||
| C. luedd. ('Irina'x'Morena')'1', aquinii, round, beautiful lip | 450 | ||
| C. luedd. ('Irina'x'Morena')'5', very similar to the above | 400 | ||
| C. luedd .('Sarita'x'Yamile') '13299-1 Very dark, round | 400 | ||
| C. luedd. ('Ingrid'x 'Augusta') 'Oscura', Excellent round, large, dark | 500 | ||
| C. luedd. 'Haydee', Beautiful lip, strong flower, good shape | 300 | ||
| C. luedd. 'Tibisay' Beautiful light color, solid magenta lip, good shape | 600 | ||
| C. luedd. ( 'Raga' x 'Virginia' ) Very nice concolor | 200 | ||
| White | C. luedd. 'Raga' - Very good shape, purple spots in back of sepal tips | 450 | |
| C. luedd. ('Low's' x 'Cerro Verde') 2000 excellent shape, large | 400 | ||
| C. luedd. 'La Unión' ('Candia' x 'Morocha') - Very good shape | 400 | ||
| C. luedd. ('Virginia'x'Doris') beautiful full flower | 400 | ||
| C. luedd. 'Virginia' Excellent parent, very nice shape | 500 | ||
| Semi Alba | C. luedd. 'Mamacita' - Very good shape | 500 | |
| C. luedd. 'Marisol' - Large, blush, well shaped | 200 | ||
| C. luedd. 'Isabel Nataly' New, very similar to 'Mamacita' | 500 | ||
| Coerulea | C. luedd. ('Siquisique'x'Amparo') '1', Beautiful round flower | 700 | |
| C. luedd. 'CV 1445'Mariauxi' x 'Francisco' - Excellent blue, dark lip, good shape | 700 | ||
| Selected clones | 200-300 |